How to get Absol
Found in the wild · Common
Absol is a wild spawn in Catch 'Em Cord, in the Common tier. When one appears in your server's chat, run /encounter Absol to face it, weaken it with Fight, then throw a ball from the Bag. Its catch rate is 30 out of 255, and the lower that number, the harder the throw.
- Rarity
- Common tier
- Time of day
- Day and night
- Shiny
- Every wild spawn has a shiny chance, the same for everyone.
- Breeding
- It breeds with a Ditto, or with a Pokémon of the opposite gender that shares one of its Egg Groups (Field). When it's the mother, or its partner is a Ditto, the Egg hatches into Absol.
Pokédex data
- Height
- 1.2 m
- Weight
- 47 kg
- Abilities
- Pressure
Super Luck
Justified (hidden) - Egg groups
- Field
- Gender
- 50% male
- Catch rate
- 30
Base stats Total 465
HP65
Attack130
Defense60
Sp. Atk75
Sp. Def60
Speed75
Type matchups
Weak to
Bug 2×Fairy 2×Fighting 2×
Resists
Dark ½Ghost ½
Immune to
Psychic 0
Moves
By level
| Lv | Move | Type | Class | Pow | Acc |
|---|---|---|---|---|---|
| 1 | Leer | Normal | T | - | 100% |
| 1 | Quick Attack | Normal | P | 40 | 100% |
| 5 | Double Team | Normal | T | - | - |
| 10 | Knock Off | Dark | P | 65 | 100% |
| 15 | Detect | Fighting | T | - | - |
| 20 | Taunt | Dark | T | - | 100% |
| 25 | Slash | Normal | P | 70 | 100% |
| 30 | Night Slash | Dark | P | 70 | 100% |
| 35 | Focus Energy | Normal | T | - | - |
| 40 | Sucker Punch | Dark | P | 70 | 100% |
| 45 | Swords Dance | Normal | T | - | - |
| 50 | Future Sight | Psychic | S | 120 | 100% |
| 55 | Perish Song | Normal | T | - | - |
TM
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Air Slash | S | 75 | 95% | |
| Assurance | Dark | P | 60 | 100% |
| Attract | Normal | T | - | 100% |
| Baton Pass | Normal | T | - | - |
| Blizzard | Ice | S | 110 | 70% |
| Body Slam | Normal | P | 85 | 100% |
| Bounce | P | 85 | 85% | |
| Brutal Swing | Dark | P | 60 | 100% |
| Calm Mind | Psychic | T | - | - |
| Close Combat | Fighting | P | 120 | 100% |
| Dark Pulse | Dark | S | 80 | 100% |
| Endure | Normal | T | - | - |
| Facade | Normal | P | 70 | 100% |
| False Swipe | Normal | P | 40 | 100% |
| Fire Blast | Fire | S | 110 | 85% |
| Flamethrower | Fire | S | 90 | 100% |
| Foul Play | Dark | P | 95 | 100% |
| Giga Impact | Normal | P | 150 | 90% |
| Hail | Ice | T | - | - |
| Hex | Ghost | S | 65 | 100% |
| Hyper Beam | Normal | S | 150 | 90% |
| Ice Beam | Ice | S | 90 | 100% |
| Icy Wind | Ice | S | 55 | 95% |
| Iron Tail | Steel | P | 100 | 75% |
| Megahorn | Bug | P | 120 | 85% |
| Payback | Dark | P | 50 | 100% |
| Play Rough | Fairy | P | 90 | 90% |
| Protect | Normal | T | - | - |
| Psycho Cut | Psychic | P | 70 | 100% |
| Rain Dance | Water | T | - | - |
| Rest | Psychic | T | - | - |
| Retaliate | Normal | P | 70 | 100% |
| Rock Slide | Rock | P | 75 | 90% |
| Rock Tomb | Rock | P | 60 | 95% |
| Round | Normal | S | 60 | 100% |
| Sandstorm | Rock | T | - | - |
| Shadow Ball | Ghost | S | 80 | 100% |
| Shadow Claw | Ghost | P | 70 | 100% |
| Sleep Talk | Normal | T | - | - |
| Snarl | Dark | S | 55 | 95% |
| Snore | Normal | S | 50 | 100% |
| Stone Edge | Rock | P | 100 | 80% |
| Substitute | Normal | T | - | - |
| Sunny Day | Fire | T | - | - |
| Superpower | Fighting | P | 120 | 100% |
| Swift | Normal | S | 60 | - |
| Thief | Dark | P | 60 | 100% |
| Throat Chop | Dark | P | 80 | 100% |
| Thunder | Electric | S | 110 | 70% |
| Thunder Wave | Electric | T | - | 90% |
| Thunderbolt | Electric | S | 90 | 100% |
| Will O Wisp | Fire | T | - | 85% |
| X Scissor | Bug | P | 80 | 100% |
| Zen Headbutt | Psychic | P | 80 | 90% |
Egg
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Assurance | Dark | P | 60 | 100% |
| Baton Pass | Normal | T | - | - |
| Bite | Dark | P | 60 | 100% |
| Curse | Ghost | T | - | - |
| Double Edge | Normal | P | 120 | 100% |
| Feint | Normal | P | 30 | 100% |
| Feint Attack | Dark | P | 60 | - |
| Hex | Ghost | S | 65 | 100% |
| Magic Coat | Psychic | T | - | - |
| Mean Look | Normal | T | - | - |
| Megahorn | Bug | P | 120 | 85% |
| Perish Song | Normal | T | - | - |
| Play Rough | Fairy | P | 90 | 90% |
| Substitute | Normal | T | - | - |
| Sucker Punch | Dark | P | 70 | 100% |
| Zen Headbutt | Psychic | P | 80 | 90% |
All 649 Pokémon in the Pokédex
How catching works in Catch 'Em Cord
Stats, abilities, movesets and matchups come from the same battle engine the bot runs on. How to get each one is read from the live spawn pool. Last checked against the live game on October 12, 2026.

